7600 E Wind Lake Road, Waterford, WI |
|
|
4BR/2BA Single Family House | | offered at $409,900 |
Year Built | 1987 |
Sq Footage | 2,100 |
Bedrooms | 4 |
Bathrooms | 2 full, 0 partial |
Floors | 1 |
Parking | 3 Car garage |
Lot Size | 1.25 acres |
HOA/Maint | $0 per month |
| |
see additional photos below |
|
|
|
|
PROPERTY FEATURES
- Central A/C | - Central heat | - Walk-in closet |
- Hardwood floor | - Family room | - Living room |
- Refrigerator | - Stove/Oven | - Microwave |
- Laundry area - inside | - Balcony, Deck, or Patio | - Yard |
|
|
|
|
ADDITIONAL PHOTOS

Front Of Home | 
Garage View |

Photo 3 | 
Rear Of Home |

View of Lake | 
View of Boat Lift |
|
|
|
|
Contact info: |
 |
Dean John Schmidt |
First Choice Properties |
262-939-1576 |
For sale by agent/broker |
|
|
|
|
No comments:
Post a Comment